Our craftsmen take pride in their work. They don’t just get the job done—they get it done right each and every day.
In fact, due in part to our engineers’ use of simulation software, we often complete entire manufacturing runs with minimal rejects, saving man-hours, materials and delays.
We also use frequent quality-control inspections and statistical controls to monitor the die forging process, ensuring consistency and quality throughout the production run.
Led by one of the industry’s most experienced quality control managers, Clifford-Jacobs Forging subjects every part to an excruciating inspection process that scrutinizes everything from internal process to subcontractor performance to the smallest detail of every product outcome.
By employing teamwork, advanced problem-solving, and intense review, we ensure that every part meets our highest standards before being approved for shipment to customers.
It represents an investment in consistent excellence that always pays off for us and for our customers.
Flow Down Requirements for Suppliers
AS9100:D and ISO 9001:2015
PED Certificate
ABS Certification
DNV
BV
Thickness and Straightness Tolerances | |||||||||||||||||||||||||||
Maximum Outside Diameter | 3.50″ | 6.13″ | 7.88″ | 11.25″ | 25.13″ up to 30″ | ||||||||||||||||||||||
Thickness | +0.03″/-0.03″ | +0.06″/-0.03″ | +0.06″/-0.03″ | +0.09″/-0.03″ | +0.13″/-0.03″ | ||||||||||||||||||||||
Straightness | 0.03″ | 0.04″ | 0.05″ | 0.06″ to 20″ | 0.06″ to 30″ | ||||||||||||||||||||||
External and Internal Tolerances | |||||||||||||||||||||||||||
Maximum Outside Diameter | 3.91″ | 11.63″ | 11.72″ | 15.63″ | 15.63″ up to 30″ | ||||||||||||||||||||||
+EX, -INT | 0.03″ | 0.06″ | 0.09″ | 0.13″ | 0.16″ | ||||||||||||||||||||||
Maximum Outside Diameter | 11.63″ | 14.97″ | 18.28″ | 18.28″ and up | 18.28″ and up | ||||||||||||||||||||||
-EX, +INT | 0.03″ | 0.04″ | 0.05″ | 0.06″ | 0.06″ | ||||||||||||||||||||||
Weight and Mismatch Tolerances | |||||||||||||||||||||||||||
3 to 5 pounds | Up to 25 pounds | Up to 50 pounds | Up to 100 pounds | Up to 300 pounds | Up to 800 pounds | ||||||||||||||||||||||
0.03″ | 0.04″ | 0.05″ | 0.06″ | 0.06″ up to 20″ | 0.09″ up to 30″ | ||||||||||||||||||||||
Specifications listed are only guidelines. To learn what Clifford-Jacobs Forging can do for you, please ask.
|